DEQ issues a variety of permits and certifications to protect the quality of Idaho’s air, land, and water and to ensure that wastes are treated, stored, and disposed of safely. Permits also establish the conditions under which facilities that generate pollution may operate and outline the applicable state and federal laws with which facilities are required to comply.
Public participation is essential in the permitting process. You can provide input on draft permits and certifications issued for public comment on the Public Information page.
Permittee | Number/Project | Type | Effective | Expiration | Water Body | Document(s) |
---|---|---|---|---|---|---|
Safety-Kleen Corporation, Boise | 0001-0098 | Air - PTC | 1992 July 13 | |||
Fiberglass Systems, Inc. Boise, ID | 001-00101 | Air - PTC | 12/28/00 | |||
Arrow Planers and Moulding Meridian, ID | 001-00117 | Air - PTC | 01/11/00 | |||
U.S. Department of Transportation Federal Aviation Administration Boise, ID | 001-00194 | Air - PTC | 2002 September 16 | Permit Statement | ||
Kimberly-Clark/Ballard Medical Products Pocatello, ID | 005-00036 | Air - PTC | 05/24/00 | Permit Statement of Basis | ||
North Idaho Metal Works St. Maries, ID | 009-00032 | Air - PTC | 2003 February 25 | |||
J.R. Simplot Co. Food Group Aberdeen, ID | 011-00029 | Air - PTC | 03/24/00 | Permit Technical Analysis | ||
St. Luke's Wood River Regional Medical Center, Ketchum | 013-00022 | Air - PTC | 2000 November 17 | |||
Louisiana-Pacific Corp. Bonners Ferry, ID | 021-00002 | Air - PTC | 2002 June 28 | |||
Gas Transmission Northwest, LLC - Compressor Station 03, Eastport Eastport, ID | 021-00013 | Air - PTC | 09/04/19 | |||
U.S. Department of Energy INEEL TRA Idaho Falls, ID | 023-00001 | Air - PTC | 2020 May 29 | Permit Termination Statement | ||
Silicon International Ore, Soda Springs | 029-00033 | Air - PTC | 2003 February 12 | |||
Idaho Pacific Corp., Ririe, ID | 051-00013 | Air - PTC | 2001 October 17 | |||
Simmons True Value Hardware (Rocky Mountain Environmental), Roberts, ID | 051-00018 | Air - PTC | 2001 March 05 | |||
Spears Manufacturing Jerome, ID | 053-00002 | Air - PTC | 2001 November 30 | |||
Stimson Lumber (DeArmond Unit) Coeur d'Alene, ID | 055-00020 | Air - PTC | 2001 May 29 | |||
Avista Corp. Rathdrum, ID | 055-00040 | Air - PTC | 09/07/01 | |||
Interstate Concrete & Asphalt Co. Coeur d'Alene, ID | 055-00049 | Air - PTC | 04/12/00 | Permit Statement of Basis | ||
Clearwater Paper Corp. - Pulp & Paperboard Division Lewiston, ID | 069-00001 | Air - PTC | 08/31/01 | |||
Clearwater Paper Corp. - Pulp & Paperboard Division Lewiston, ID | 069-00001 | Air - PTC | 1998 November 06 | |||
Mountain View Funeral Home Lewiston | 069-00013 | Air - PTC | 1996 June 28 | |||
Shoshone Funeral Service, Kellogg | 079-00019 | Air - PTC | 1994 April 7 | |||
Triple C Concrete - Twin Falls Facility, Twin Falls, ID | 083-00059 | Air - PTC | 2000 March 20 | Permit Statement | ||
Western Timber Products Weiser, ID | 087-00004 | Air - PTC | 01/11/00 | Permit Statement | ||
General Mills Operations, Inc. Pocatello, ID | 13-0080-0013-00 | Air - PTC | 07/18/79 | |||
Idaho Transportation Department | 1DS028177 Idaho Transportation Department (ITD) District #3 MS4 Permit | 401 Cert | 2020 October 28 | Indian Creek, Mason Creek, and the Boise River | ||
Ada County Highway District | 1DS028185 Ada County Highway District (ACHD) MS4 | 401 Cert | 2020 October 28 | Dry Creek, Fivemile Creek, Eightmile Creek, Ninemile Creek, Tenmile Creek, and Boise River | ||
Commercial Fuel Recycling, LLC Nampa, ID | 2008.0154 | Air - PTC | 08/07/09 | |||
City of ldaho Falls | NWW-2021-00030 Higbee Bridge Replacement | 401 Cert | 2021 February 22 | Butte Arm Canal | ||
Idaho Transportation Department | 22154 / 22619 Ustick Road Overpass | 401 Cert | 2021 March 29 | East Caldwell Drain | ||
Idaho Transportation Department | 22165 US 20/26 I-84 to Middleton Road | 401 Cert | 2021 May 26 | A-Drain, Solomon Drain, Noble Drain, and Several Irrigation Ditches | ||
JK Merrill & Sons Inc. Portable Facility Pocatello, ID | 777-00030 | Air - PBR - RockCrusher | 02/10/98 | Registration | ||
Staker Parson Co. dba Idaho Concrete Co. | 777-00034 | Air - PTC | 2002 July 11 | |||
JK Merill & Sons Inc. Portable Facility Pocatello, ID | 777-00043 | Air - PBR - RockCrusher | 05/14/98 | Registration | ||
Nampa Paving and Asphalt Nampa, ID | 777-00065 | Air - PTC | 2002 May 31 | |||
Acme Concrete Paving, Inc. Spokane, WA | 777-00070 | Air - PTC | 2002 May 23 | |||
Western Construction, Boise | 777-00098 | Air - PTC | 2000 June 16 | Permit Statement | ||
Staker Parson Co. dba Idaho Concrete Co. | 777-00106 | Air - PTC | 2002 August 07 | |||
Konen Rock Crushing, Inc. Portable | 777-00112 | Air - PTC | 04/21/97 | Permit | ||
Staker Parson Co. dba Idaho Concrete Co. | 777-00113 | Air - PTC | 2002 August 07 | |||
Idaho Sand and Gravel Co. (Portable #777-00139) Nampa, ID | 777-00139 | Air - PTC | 06/02/00 | |||
Castle Concrete Co. (Portable #777-00143) Pocatello, ID | 777-00143 | Air - PTC | 02/01/01 | |||
Castle Concrete Co. (Portable #777-00144) Pocatello, ID | 777-00144 | Air - PTC | 02/01/01 | |||
Staker Parson Co. dba Idaho Concrete Co. | 777-00147 | Air - PTC | 2002 July 11 | |||
Staker Parson Co. dba Idaho Concrete Co. | 777-00149 | Air - PTC | 2002 July 11 | |||
Staker Parson Co. dba Idaho Concrete Co. | 777-00150 | Air - PTC | 2002 July 11 | |||
Staker Parson Co. dba Idaho Concrete Co. | 777-00151 | Air - PTC | 2002 August 07 | |||
Staker Parson Co. dba Idaho Concrete Co. | 777-00151 | Air - PTC | 2002 August 07 | |||
POE Asphalt Paving Lewiston, ID | 777-00170 | Air - PTC | 2002 May 01 | |||
Nelson-Deppe Nampa, ID | 777-00209 | Air - PTC | 2000 April 24 | |||
Poe Asphalt Paving, Inc. Portable - Clarkson, WA | 777-00222 | Air - PTC | 1998 July 01 | |||
Ruschman Sand & Gravel Meridian, ID | 777-00224 | Air - PTC | 2001 January 25 | |||
Smith Paving and Construction Soda Springs, ID | 777-00227 | Air - PTC | 2000 March 20 | |||
Woods Crushing & HaulingSandpoint, ID | 777-00230 | Air - PTC | 03 January 16 | Permit Statement | ||
Western Construction, Boise | 777-00231 | Air - PTC | 2000 June 16 | Permit Statement | ||
Central Paving Boise | 777-00243 | Air - PTC | 12/28/99 | |||
Smith Paving and Construction Soda Springs, ID | 777-00248 | Air - PTC | 2000 March 25 | |||
Star Stone Quarries Salt Lake City, UT | 777-00250 | Air - PTC | 2000 July 14 | |||
Walton Inc., Heyburn | 777-00253 | Air - PTC | 2000 April 19 | Permit Statement | ||
Idaho Sand and Gravel Co. (Portable #777-00256) Nampa, ID | 777-00256 | Air - PTC | 05/22/00 | |||
Horrocks Ready Mix (Portable #777-00257) Blackfoot, ID | 777-00257 | Air - PTC | 05/19/00 | |||
Woods Crushing and HaulingSandpoint, ID | 777-00259 | Air - PTC | 2000 June 09 | Permit Statement | ||
Walters Ready Mix, Rexburg, ID | 777-00261 | Air - PTC | 2000 June 18 | Permit Statement | ||
Walters Ready Mix, Rexburg, ID | 777-00262 | Air - PTC | 2000 Jun 18 | Permit Statement | ||
Rowland Brothers, McCall, ID | 777-00268 | Air - PTC | 2000 September 09 | |||
Gordon Paving Co., Inc. (Portable #777-00271) Burley, ID | 777-00271 | Air - PTC | 10/13/00 | |||
Jack B Parson Co. dba City Transfer Redi-Mix Emmett, ID | 777-00272 | Air - PTC | 10/13/00 | Permit Statement of Basis | ||
Washington County Road & Bridge, Weiser, ID | 777-00279 | Air - PTC | 2001 January 17 | Permit Statement | ||
Central Pre-Mix (Portable #777-00280) Spokane, WA | 777-00280 | Air - PTC | 03/01/01 | |||
Granite Construction Co. (Portable #777-00282) Salt Lake City, UT | 777-00282 | Air - PTC | 05/07/01 | |||
Idaho Sand and Gravel Co. (Portable #777-00283) Nampa, ID | 777-00283 | Air - PTC | 11/13/01 | |||
Interstate Concrete & Asphalt Co. Coeur d'Alene, ID | 777-00293 | Air - PTC | 12/18/01 | Permit Statement of Basis | ||
Mickelsen Construction Idaho Falls, ID | 777-00296 | Air - PTC | 01/09/02 | |||
Granite Construction Co. (Portable #777-00297) Salt Lake City, UT | 777-00297 | Air - PTC | 05/28/02 | |||
Kiewit Companies West Jordan, UT | 777-00300 | Air - PTC | 05/28/02 | Permit Statement of Basis | ||
Concrete Placing Co., Inc. (Portable #777-00307) Boise, ID | 777-00307 | Air - PTC | 08/12/02 | |||
HERCO, Inc. (Portable #777-00066) Lewiston, ID | 777-0066 | Air - PTC | 06/03/92 | |||
Aherin, Pat and Linda | Aherin Streambank Protection, Shoshone County | 401 Cert | 2021 Jun 01 | St. Maries River | Permit | |
Army Corps of Engineers Regional General Permit - Emergency (RGP-E) | 401 Cert | 2016 August 02 | Statewide | Permit | ||
Dave Fair, City of Post Falls/Vince Barthels, T-O Engineers | Black Bay Park Improvement Project | 401 Cert | 2021 September 08 | Spokane River | ||
Alan Bloomquist, Assistant Director Structures Design, BNSF Railway Company/Scott Swarts, Project Manager/Senior Biologist, Jacobs | BNSF Railway Bridge 0045-0003.9E Span Replacement Project | 2022 February 04 | Pend Oreille Lake; Pend Oreille River | |||
City of Idaho Falls Public Works Department | NWW-2021-00090, Idaho Canal Trail Phase I and2 | 401 Cert | 2021 March 23 | Idaho Canal | ||
Young Living Lavender Farm, St. Maries | DM-248-01 | Reuse | 2018 July 12 | 2023 July 12 | Permit | |
Golden West Produce, LLC, Parma | DMI-244-01 | Reuse | 2017 August 09 | 2027 August 09 | ||
Kuna, (City of) - Bernie Fisher Park Splash Pad, Kuna | DMI-245-01 | Reuse | 2017 December 05 | 2027 December 05 | ||
Groves County Farms, LLC, 29545 Parma Road, Parma, ldaho 83660 | DMI-258-01 | Reuse | 2019 August 15 | 2029 August 15 | ||
Pack River Farms, Sandpoint, ID | DMI-262-01 | Reuse | 2019 July 18 | 2024 July 18 | ||
Mountain Home Air Force Base Mountain Home, ID | EPA ID #: ID3572124557 | Hazardous Waste | 2015 January 11 | 2025 January 11 | ||
ITD District 5 | EPA ID #: NWW-2015-00353 - US-91 Road Widening Project, Shelly to York Road, Phase 2 | 401 Cert | 2020 April 23 | Snake River | Permit | |
Safety-Kleen Systems, Inc., Boise Service Center, Boise, ID | EPA ID: IDD981770498 | Hazardous Waste | 2015 July 29 | 2025 July 29 |
Attachment 1 – Section D Exhibits (July 2015) Attachment 1 – Section J Exhibits (July 2015) |
|
Idaho National Laboratory, Volume 1 - HWMA/RCRA Part A Permit Application for the INL Idaho Falls, ID | EPA ID#: ID4890008952 | Hazardous Waste | 09/30/09 | |||
Idaho National Laboratory, Volume 3 - HWMA/RCRA Part B Permit Application for the INL, General Information for INL Waste Management Units Idaho Falls, ID | EPA ID#: ID4890008952 | Hazardous Waste | 07/28/10 | Permit Application (July 2017) | ||
Idaho National Laboratory, Advanced Mixed Waste Treatment Project (AMWTP) Idaho Falls, ID | EPA ID#: ID4890008952 | Hazardous Waste | 2019 May 20 | 2029 May 19 |
Attachment 1: Facility Description Attachment 2: Waste Characterization Attachment 6: Procedures to Prevent Hazards Attachment 7: Contingency Plan |
|
Idaho National Laboratory, Materials Fuels Complex (MFC) - Experimental Fuels Facility (EFF) - Hot Fuel Examination Facility (HFEF) - Radioactive Scrap and Waste Facility (RSWF) - Sodium Components Maintenance Shop (SCMS) - Sodium Storage Building (SSB) I | EPA ID#: ID4890008952 | Hazardous Waste | 2015 October 01 | 2025 October 01 | Partial Permit (November 2020) Attachment 1A - Part A (October 2017) Attachment 1B - Facility Description (November 2020) Attachment 1D - Process Description (July 2019) Attachment 2 - Waste Analysis Plan (July 2019) Attachment 3 - Security (October 2017) Attachment 4 - Inspections (November 2020) Attachment 5 - Personnel Training (November 2020) Attachment 6 - Procedures to Prevent Hazards (April 2018) Attachment 7 - Contingency Plan (November 2020)
Attachment 8 - Closure Plan (October 2015) |
|
Idaho National Laboratory, Volume 14, Idaho Nuclear Technology & Engineering Center (INTEC) - Liquid Waste Management System (LWMS) Idaho Falls, ID | EPA ID#: ID4890008952 | Hazardous Waste | 2014 November 20 | 2024 November 20 | ||
Idaho National Laboratory, Volume 18, HWMA Storage and Treatment Permit for the Idaho Nuclear Technology & Engineering Center (INTEC), and the Radioactive Waste Management Complex (RWMC) Idaho Falls, ID | EPA ID#: ID4890008952 | Hazardous Waste | 2009 April 27 | 2019 April 26 | Book 1 (NWCF, FDP & RMWSF at INTEC) |
|
Idaho National Laboratory, Volume 21, Idaho Nuclear Technology & Engineering Center (INTEC) - HWMA/RCRA Post-Closure Permit for the Waste Calcininge Facility (WCF) and CPP-601/627/640 Idaho Falls, ID | EPA ID#: ID4890008952 | Hazardous Waste | 2014 Mar 14 | 2024 Mar 13 | ||
Idaho National Laboratory, Volume 22, Idaho Nuclear Technology & Engineering Center (INTEC) - Calcined Solids Storage Facility (CSSF) Idaho Falls, ID | EPA ID#: ID4890008952 | Hazardous Waste | 06/26/17 | 06/26/27 | Partial Permit (June 2017) Part A Permit Application (May 2016) Attachment 1 - Section B - Facility Description (May 2016) Attachment 1 - Section D - Process Description (May 2016) Attachment 2 - Section C - Waste Characteristics (May 2016) Attachment 3 - Section F-1 - Security (May 2016) Attachment 4 - Section F-2 - Inspection Schedule (May 2016) Attachment 5 - Section H - Personnel Training (May 2016) Attachment 6 - Sections F-3, F-4, and F-5 - Procedures to Prevent Hazards (May 2016) Attachment 7 - Section G - Contingency Plan (May 2016) Attachment 8 - Section I - Closure and Post Closure Requirements (May 2016) Attachment 9 - Permit Revision Log (May 2016) Appendices 1-8 (May 2016) |
|
Gas Transmission Northwest, LLC - Compressor Station 05, Athol Athol, ID | P-2019.0045 | Air - PTC | 01/19/2021 | |||
Lamb Weston, Inc., American Falls, ID | I-005-05 | Reuse | 2018 August 13 | 2025 August 12 | Permit | |
J.R. Simplot Co. - Caldwell Plant Caldwell, Canyon County | I-008-05 | Reuse | 2013 September 27 | 2020 September 27 | ||
Idahoan Foods, LLC - Idaho Falls Plant, Idaho Falls | I-010-06 | Reuse | 2016 August 10 | 2021 August 09 | ||
Idaho Pacific Corp. 4723 E. 100 N., Ririe, ID 83443 | I-030-04 | Reuse | 2020 June 06 | 2025 June 19 | ||
J.R. Simplot Co. - Aberdeen Plant, Aberdeen | I-031-05 | Reuse | 2016 April 07 | 2020 April 06 | ||
J.R. Simplot Aberdeen Facility | I-031-06 | Reuse | 2021 April 06 | 2026 April 05 | ||
Basic American Foods, Shelley, ID | I-032-05 | Reuse | 2017 June 26 | 2024 June 25 | Permit | |
Idaho Supreme Potatoes, LLC, Firth, ID | I-033-04 | Reuse | 2019 August 12 | 2024 August 11 | ||
Basic American Potato Company, Inc., Blackfoot | I-036-05 | Reuse | 2022 March 29 | 2028 March 28 | ||
Basic American Foods, Blackfoot, ID | I-039-03 | Reuse | 2016 October 04 | 2022 October 03 | ||
Nelson Ricks Creamery Company (Approx. 2 miles N.E. of Rexburg, ID) | I-042-05 | Reuse | 2014 March 19 | 2019 March 19 | ||
EVARD, LLC, Cotterel | I-043-03 | Reuse | 2015 December 18 | 2020 December 18 | ||
Amalgamated Sugar Co., Twin Falls, ID | I-049-04 | Reuse | 2018 September 13 | 2023 September 13 | ||
Amalgamated Sugar Co. Paul, ID | I-050-03 | Reuse | 2013 June 07 | 2018 June 06 | ||
Darling Ingredients, Inc., Kuna, Ada County | I-054-04 | Reuse | 2012 October 19 | 2017 October 19 | ||
Amalgamated Sugar Co. Nampa, ID | I-063-03 | Reuse | 2013 December 31 | 2018 December 31 | ||
Sorrento Lactalis, Inc., Nampa, Idaho | I-091-03 | Reuse | 2013 June 19 | 2018 June 19 | ||
CTI-SSI Food Services Inc., Wilder, Canyon County | I-095-04 | Reuse | 2014 June 30 | 2019 June 30 | ||
J.R. Simplot Co. - Pocatello Plant, 1150 W. Hwy 30, Pocatello, ID | I-104-04 | Reuse | 2019 May 29 | 2028 May 28 | Permit | |
Rigby Produce, Inc. | I-125-03 | Reuse | 2021 January 27 | 2026 January 27 | Permit | |
Idaho National Laboratory, Materials and Fuels Complex (MFC) Industrial waste ditch located at the southeastern corner of INL, approx. 36 miles west of Idaho Falls in Bingham County | I-160-02 | Reuse | 2017 January 26 | 2027 January 25 | ||
Idaho National Laboratory, Advanced Test Reactor (ATR) Complex Cold Waste Ponds, Idaho Falls, ID | I-161-03 | Reuse | 2019 October 30 | 2029 October 29 | ||
Wada Farms Potatoes, Inc., Pingree | I-171-04 | Reuse | 2016 June 13 | 2026 June 12 | Permit | |
Dickinson Frozen Foods Inc., Fruitland, Payette County | I-178-05 | Reuse | 2015 July 08 | 2020 July 08 | ||
Environmental Maintenance, LLC Bruneau, Owyhee County | I-181-02 | Reuse | 2013 February 26 | 2023 February 26 | ||
Eagle Farms, Idaho Falls, ID | I-207-03 | Reuse | 2018 September 17 | 2023 September 16 | ||
Raft River Energy I, LLC (Approx. 15 miles south of Malta, ID) | I-210-02 | Reuse | 2013 June 13 | 2018 June 13 | ||
Bench Mark Potato Company, Rexburg | I-223-01 | Reuse | 2014 Mary 12 | 2019 May 11 | ||
Walters Produce Incorporated, Newdale, ID | I-239-02 | Reuse | 2020 September 02 | 2025 September 02 | ||
CS Beef Packers, LLC, Kuna | I-241-01 | Reuse | 2016 November 18 | 2022 May 18 | ||
Nunhems USA, Inc., Parma | I-247-01 | Reuse | 2018 November 15 | 2024 November 15 | Permit and modifications | |
Endomines Idaho, Elk City | I-252-01 | Reuse | 2019 May 01 | 2024 May 01 | ||
Ida Beef, LLC, Burley, ID | I-253-01 | Reuse | 2019 October 23 | 2024 October 23 | ||
Stimson Lumber Company, Priest River | I-254-01 | Reuse | 2020 April 02 | 2025 April 02 | ||
Idaho Transportation Department (ITD-District 3) | I-84 Franklin Interchange to Karcher Interchange | 401 Cert | 2021 May 14 | Unnamed tributaries to Indian Creek; and multiple drains, ditches and irrigation canals | ||
Coeur and Galena Mines and Mills Wallace | ID0000027 | IPDES | 2019 August 01 | 2021 July 31 | Lake Creek and SF Coeur d'Alene River | |
Silver Opportunity Partners, LLC | ID0000060 | IPDES | 1991 September 09 | 1996 September 09 | Big Creek | |
Hecla LTD Star Morning Mine | ID0000167 | IPDES | 1990 March 14 | 1995 March 13 | Canyon Creek and South Fork Coeur d'Alene River | |
Hecla Limited Lucky Friday | ID0000175 | IPDES | 2019 August 01 | 2024 July 31 | South Fork Coeur d'Alene River | |
Seneca Foods Corp. (Chiquita Processed Foods) | ID0000213 | IPDES | 2001 October 31 | 2007 January 02 | Payette River | |
Amalgamated Sugar Co., LLC | ID0000230 | IPDES | 1977 August 19 | 1982 June 30 | Rock Creek | |
Independent Meat Company | ID0000388 | IPDES | 2016 january 01 | 2020 December 3 | Rock Creek | |
McCain Foods USA - Burley Factory | ID0000612 | IPDES | 2014 November 01 | 2019 October 31 | Snake River | |
Burley (City of) | ID0000663 | IPDES | 2009 June 01 | 2014 May 31 | Snake River (Milner Pool) | |
Clearwater Paper Corporation | ID0001163 | IPDES | 2005 May 01 | 2010 April 30 | Snaker River and Clearwater River | |
P4 Production LLC | ID0001198 | IPDES | 1982 September 21 | 1987 September 21 | Soda Creek | |
Princeton-Hampton Sewer District, Princeton, ID | ID00028436 | IPDES | 2020 April 01 | 2025 March 31 | Palouse River | |
City of Salmon | ID0020001 | IPDES | 2021 June 01 | 2026 May 31 | Salmon River | |
Rigby (City of), ID | ID0020010 | IPDES | 2020 July 01 | 2020 December 31 | Dry Bed Creek | |
Gooding (City of) | ID0020028 | IPDES | 2000 May 01 | 2005 May 01 | Little Wood River | |
Grangeville Wastewater Treatment Plant Grangeville, ID | ID0020036 | IPDES | 2020 May 01 | 2025 April 30 | Threemile Creek | |
Blackfoot (City of) | ID0020044 | IPDES | 2013 September 01 | 2018 August 31 | Snake River | |
Filer (City of) | ID0020061 | IPDES | 2007 November 01 | 2012 October 31 | Cedar Draw Creek | |
Council (City of) | ID0020087 | IPDES | 2020 September 01 | 2025 August 30 | Weiser River | |
Burley (City of) | ID0020095 | IPDES | 2018 September 01 | 2023 August 31 | Snake River | |
Smelterville (City of) | ID0020117 | IPDES | 2013 October 01 | 2018 September 30 | South Fork Coeur d'Alene River | |
Genesee (City of) | ID0020125 | IPDES | 2017 July 01 | 2022 June 30 | Cow Creek | |
Eastern Idaho Regional Wastewater Treatment Authority Oxbow Wastewater Treatment Plant | ID0020133 | IPDES | 2014 June 01 | 2019 May 31 | Snake River | |
Driggs (City of) | ID0020141 | IPDES | 2011 January 01 | 2015 December 31 | Unnamed Tributary to Woods Creek | |
Jerome (City of) | ID0020168 | IPDES | 2010 July 01 | 2015 June 30 | J8 Canal | |
Aberdeen (City of) | ID0020176 | IPDES | 2016 March 01 | 2021 February 28 | Hazard Creek (Aberdeen Drain) and Little Hole Draw on American Falls Reservoir | |
Meridian (City of) | ID0020192 | IPDES | 2017 August 01 | 2022 July 31 | Fivemile Creek and Boise River | |
Pierce (City of) | ID0020206 | IPDES | 2018 June 01 | 2023 May 31 | Orofino Creek | |
Preston (City of) | ID0020214 | IPDES | 2017 May 01 | 2022 April 30 | Worm Creek | |
Bonners Ferry (City of) | ID0020222 | IPDES | 2011 November 01 | 2016 October 31 | Kootenai River | |
Payette Lakes Recreational Water and Sewer District, McCall | ID0020231 | IPDES | 2003 May 01 | 2008 April 30 | North Fork Payette River | |
Wilder (City of) | ID0020265 | IPDES | 2005 June 01 | 2010 May 31 | Wilder Ditch Drain | |
Ketchum (City of) | ID0020281 | IPDES | 2012 August 01 | 2017 July 31 | Big Wood River | |
Weiser (City of) Wastewater Plant | ID0020290 | IPDES | 2012 January 01 | 2016 December 31 | Snake River | |
Hailey (City of) Woodside Wastewater Treatment Plant | ID0020303 | IPDES | 2012 August 01 | 2017 July 31 | Big Wood River | |
Emmett (City of) | ID0020311 | IPDES | 2001 December 31 | 2007 January 02 | Payette River | |
Fruitland (City of) | ID0020338 | IPDES | 2011 November 01 | 2016 October 31 | Snake River | |
Weippe (City of) | ID0020354 | IPDES | 2014 November 01 | 2019 October 31 | Jim Ford Creek | |
Elk River (City of) | ID0020362 | IPDES | 2018 September 01 | 2023 August 31 | Elk Creek - source to Elk Creek Reservoir | |
New Plymouth (City of) | ID0020389 | IPDES | 2016 September 01 | 2021 August 31 | Unnamed Drainage Ditch to Payette River | |
St. Anthony (City of) | ID0020401 | IPDES | 2009 December 01 | 2014 November 30 | Henry's Fork | |
Homedale (City of) Wastewater Treatment Facility | ID0020427 | IPDES | 2013 October 01 | 2018 September 30 | Snake River | |
Boise (City of) Lander Street | ID0020443 | IPDES | 2022 July 01 | 2027 June 30 | Boise River | |
Bennett Lumber Products, Inc. | ID0020532 | IPDES | 2007 January 01 | 2011 December 31 | Palouse River | |
Buhl (City of) | ID0020664 | IPDES | 2007 November 01 | 2012 October 31 | Unnamed Drainage Ditch | |
Payette (City of) | ID0020672 | IPDES | 2014 November 01 | 2014 November 01 | 2019 October 31 | 401 Cert |
Fenn Ranger Station Wastewater Treatment Plant | ID0020711 | IPDES | 2012 September 10 | Selway River | 401 Cert | |
American Falls (City of) | ID0020753 | IPDES | 2014 August 01 | 2019 July 31 | Snake River below American Falls Dam | |
Deary (City of) | ID0020788 | IPDES | 2004 May 01 | 2009 April 30 | Mount Deary Creek and Big Bear Creek | |
Priest River (City of) | ID0020800 | IPDES | 2011 December 01 | 2016 November 30 | Pend Oreille River | |
Soda Springs (City of) | ID0020818 | IPDES | 2020 July 01 | 2025 June 30 | Alexander Reservoir (Bear River) | |
Sandpoint (City of) | ID0020842 | IPDES | 2017 December 01 | 2022 November 30 | Pend Oreille River | |
idaho Power Co., Brownlee Power Plant | ID0020907 | IPDES | 1974 June 28 | 1979 March 31 | Snake River | |
Riggins (City of) | ID0020931 | IPDES | 2012 September 01 | 2017 August 31 | Salmon River | |
heyburn (City of) | ID0020940 | IPDES | 2002 January 07 | 2007 January 08 | Snake River | |
Notus (City of) | ID0021016 | IPDES | 2013 October 01 | 2018 September 30 | Conway Gulch | |
Horseshoe Bend (City of) | ID0021024 | IPDES | 2018 August 01 | 2023 July 31 | Payette River | |
Fruitland (City of) | ID0021199 | IPDES | 2011 November 01 | 2016 October 31 | Payette River | |
Marsing (City of) | ID0021202 | IPDES | 2015 November 01 | 2020 October 31 | Snake River | |
City of Richfield Wastewater Treatment Facility, Richfield, ID | ID0021211 | IPDES | 2021 March 15 | Little Wood River | ||
Kootenai-Ponderay Sewer District | ID0021229 | IPDES | 2018 September 01 | 2023 August 31 | Unnamed tributary to Boyer Slough | |
Idaho Falls (City of) | ID0021261 | IPDES | 2012 November 01 | 2017 October 31 | Snake River | |
Twin Falls (City of) | ID0021270 | IPDES | 2009 November 01 | 2014 October 31 | Snake River | |
Mullan Wastewater Treatment Plant, South Fork Coeur d'Alene River Sewer District | ID0021296 | IPDES | 2020 December 01 | 2025 November 05 | South Fork Coeur d'Alene River | |
South Fork Coeur d'Alene Sewer District (Page) | ID0021300 | IPDES | 2013 October 01 | 2018 September 30 | South Fork Coeur d'Alene River | |
Moscow (City of) WWTP | ID0021491 | IPDES | 1999 April 14 | 2004 April 14 | Paradise Creek | |
Caldwell (City of) | ID0021504 | IPDES | 2016 November 01 | 2021 October 31 | Boise River | |
Parma (City of) | ID0021776 | IPDES | 2017 April 01 | 2022 March 31 | Sand Hollow Creek | |
Pocatello (City of) | ID0021784 | IPDES | 2012 September 01 | 2017 August 31 | Portneuf River above American Falls Reservoir | |
Cambridge (City of ) | ID0021806 | IPDES | 2020 September 01 | 2025 August 31 | Weiser River | |
Lava Hot Springs (City of) | ID0021822 | IPDES | 2005 June 01 | 2010 May 31 | Portneuf River | |
Middleton (City of) | ID0021831 | IPDES | 1999 November 02 | 2004 November 02 | Boise River | |
Cottonwood (City of) | ID0021849 | IPDES | 2021 September 01 | 2026 August 31 | Cottonwood Creek | |
Harrison (City of) | ID0021997 | IPDES | 2018 September 01 | 2023 August 31 | Anderson Slough | |
Glenns Ferry (City of) | ID0022004 | IPDES | 2012 January 01 | 2016 December 31 | Mid-Snake and Portneuf Rivers | |
Elk City Water and Sewer Association | ID0022012 | IPDES | 2015 May 01 | 2020 April 30 | Elk Creek | |
Rockland (City of) | ID0022047 | IPDES | 2002 July 01 | 2007 July 08 | Rock Creek | |
Lewiston (City of) | ID0022055 | IPDES | 2016 February 01 | 2021 January 31 | Clearwater River | |
Nampa (City of) | ID0022063 | IPDES | 2016 November 01 | 2021 October 31 | Indian Creek | |
Hansen (City of) | ID0022446 | IPDES | 2007 November 01 | 2012 October 31 | Unnamed Canal | |
Potlatch (City of) POTW | ID0022501 | IPDES | 2020 December 01 | 2025 November 01 | Palouse River | |
Santa-Fernwood Sewer District | ID0022845 | IPDES | 2020 June 01 | 2025 May 31 | St. Maries River | |
Coeur d'Alene (City of) WWTP | ID0022853 | IPDES | 2014 December 01 | 2019 November 30 | Spokane River | |
Bovill Wastewater Department | ID0022861 | IPDES | 2005 April 01 | 2010 March 31 | Potlatch River | |
Mackay (City of) | ID0023027 | IPDES | 2018 June 01 | 2023 May 31 | Big Lost River | |
New Meadows (City of) | ID0023159 | IPDES | 2013 August 01 | 2018 July 31 | Little Salmon River | . |
Cascade (City of) | ID0023167 | IPDES | 2020 March 01 | 2025 Februrary 28 | North Fork Payette River | |
