Information provided on this page is for schools or child care facilities that are not public water systems but receive their drinking water from a public water system. Schools and some child care facilities that provide their own water are regulated public water systems and are required to test for lead and other contaminants. Visit the Public Water System Switchboard for more information.
Testing for lead is recommended, though not required, in schools and child care facilities that are not regulated as public water systems. The US Environmental Protection Agency (EPA) developed the 3Ts for Reducing Lead in Drinking Water Toolkit to help facilities implement voluntary testing programs.
Free Testing for Public Schools & Child Care Facilities
Through a grant from the Environmental Protection Agency, DEQ offers free sample analysis for lead in public schools and childcare facilities that are not regulated by public water systems. Tests are conducted through the Idaho Bureau of Labs (IBL), certified by EPA’s Drinking Water Office. Funds from this program will be available through June 30, 2026.
Visit the IBL website and complete a supply request to order sample containers. IBL will send the submittal paperwork with the sample containers. The same shipping container can be used to return the filled water bottles back to IBL. IBL will share the results with the facility and DEQ. DEQ will post results in the “Testing Results” section of this page and follow up with facilities as needed.
EPA recommends that facilities sample the first 250 milliliters (mL) of water from fountains and other outlets used for consumption after overnight stagnation. It is recommended that water is not dispensed by the faucet or fixture for between 8 and 18 hours before sampling. The recommended stagnation period is often met by taking the sample first thing in the morning, before the facility opens, and before the faucet or fixture has been used for any other purpose. This maximizes the likelihood that the highest concentrations of lead that users are likely to be exposed to from the fixture represented by the sample fountains should be taken out of service if the lead exceeds 15 parts per billion (ppb). After initial use, lead concentrations are usually significantly less; in many cases, not detected in samples.
How Lead Gets into School and Child Care Facility Drinking Water
Lead can enter drinking water from a building’s plumbing system, including lead solder, brass fixtures, water fountains, and lead or galvanized pipes. The amount of lead in drinking water depends on how corrosive the water is, the materials used to construct the plumbing fixtures, and how long the water has been in contact with lead in the pipes or fixtures. The longer water stands in the plumbing system, the more lead that has leached into it. For more information on lead in drinking water check out the quick links and resources below.
Health Effects of Lead
Exposure to lead is a significant health concern. Lead is a toxic metal that has no known safe level. All sources of lead in the environments of children should be effectively controlled or eliminated. Lead exposures are most dangerous when the human body is rapidly growing; therefore the most sensitive populations are pregnant women, bottle-fed babies, and children under the age of six.
Lead affects almost every organ and system in the body. The main target for lead toxicity is the nervous system, both in adults and children. The Center for Disease Control and Prevention (CDC) currently considers blood lead levels above 5 micrograms per deciliter (5 µg/dL) as “elevated”. Elevated blood lead levels in children are associated with lowered IQ, learning disabilities, poor classroom performance, hyperactivity, behavioral problems, impaired growth, and hearing loss.
Learn more on the Idaho Department of Health and Welfare’s website.
Reducing Lead Levels
Routine prevention measures, as well as interim and permanent lead removal solutions, can help prevent exposure to elevated levels of lead. Schools should work closely with maintenance staff and any plumbers who may make repairs. Beginning in 2016, the Idaho Division of Building Safety added water fountains as part of their routine inspections of public schools.
Routine Control Measures
- Clean faucet aerators regularly.
- Use only cold water for food and beverage preparation. Hot water will dissolve lead more quickly than cold water and is likely to contain increased lead levels.
- Instruct students and staff to run the water briefly before drinking.
- Run all indoor faucets and water fountains before students arrive each morning to remove stagnant water that may have been in contact with interior plumbing for extended periods of time.
Interim (Short-Term) Control Measures
If the initial sample results from a tap or fountain exceed 15 ppb, interim measures can be taken while you wait for follow-up test results or until a permanent solution has been put in place. In addition to the routine control measures listed above, consider providing bottled water and/or shutting off problem taps and/or fountains.
Permanent Remedies
If initial and follow-up sample results from a tap or fountain exceed 15 ppb, you should examine permanent options for lead reduction. Some examples include:
- Replace fixtures and pipes with new “lead-free” products.
- Add point-of-use filtration devices certified by NSF to remove lead.
- Check for grounding wires attached to water pipes. An electrical current may accelerate the corrosion of lead in piping materials.
- Reconfigure building plumbing to bypass sources of lead contamination.
- Add automatic flushing valves to reduce water stagnation.
Informing the Public
In addition to testing for lead and remediating problems, a lead control program should also include a public information component. Any school conducting lead sampling will need to make the results publicly available due to the health effects of lead. DEQ will make the results of the tests public on their website. If any lead exposures are identified, you should also inform all parents, teachers, students, and employee organizations of the activities being pursued to correct the problems found.
Testing Results
| Location | Custom Sample ID Number | Collection Date | Reported Result | Reporting Units | # of students |
|---|---|---|---|---|---|
| Ada County Juvenille Detention | Pb 8R | 2021-08-11 | 0.0026 | mg/L | 71 |
| Ada County Juvenille Detention | Pb 14R | 2021-08-11 | 0.0120 | mg/L | — |
| Ada County Juvenille Detention | Pb 13R | 2021-08-11 | 0.0084 | mg/L | — |
| Ada County Juvenille Detention | Pb-1 | 2021-07-07 | 0.0070 | mg/L | — |
| Ada County Juvenille Detention | Pb-2 | 2021-07-07 | 0.0042 | mg/L | — |
| Ada County Juvenille Detention | Pb-3 | 2021-07-07 | 0.0061 | mg/L | — |
| Ada County Juvenille Detention | Pb-4 | 2021-07-07 | 0.0089 | mg/L | — |
| Ada County Juvenille Detention | Pb-5 | 2021-07-07 | 0.0130 | mg/L | — |
| Ada County Juvenille Detention | Pb-6 | 2021-07-07 | 0.0085 | mg/L | — |
| Ada County Juvenille Detention | Pb-7 | 2021-07-07 | 0.0040 | mg/L | — |
| Ada County Juvenille Detention | Pb-8 | 2021-07-07 | 0.0180 | mg/L | — |
| Ada County Juvenille Detention | Pb-9 | 2021-07-07 | 0.0062 | mg/L | — |
| Ada County Juvenille Detention | Pb-10 | 2021-07-07 | 0.0065 | mg/L | — |
| Ada County Juvenille Detention | Pb-11 | 2021-07-07 | 0.0045 | mg/L | — |
| Ada County Juvenille Detention | Pb-12 | 2021-07-07 | 0.0011 | mg/L | — |
| Ada County Juvenille Detention | Pb-13 | 2021-07-07 | 0.0280 | mg/L | — |
| Ada County Juvenille Detention | Pb-14 | 2021-07-07 | 0.0180 | mg/L | — |
| Garfield Elementary | GAR-0121 | 2021-07-26 | <0.0010 | mg/L | 376 |
| Garfield Elementary | GAR-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Garfield Elementary | GAR-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Whittier Elementary School | WHTR-0121 | 2021-07-26 | <0.0010 | mg/L | 552 |
| Capital High School | CPTL-0121 | 2021-07-26 | <0.0010 | mg/L | 1318 |
| Capital High School | CPTL-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Capital High School | CPTL-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Capital High School | CPTL-0421 | 2021-07-26 | <0.0010 | mg/L | — |
| Capital High School | CPTL-0521 | 2021-07-26 | <0.0010 | mg/L | — |
| Owyhee Elementary | OWYH-0121 | 2021-07-26 | <0.0010 | mg/L | 198 |
| Owyhee Elementary | OWYH-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Owyhee Elementary | OWYH-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Hillcrest Elementary | HILC-0121 | 2021-07-26 | <0.0010 | mg/L | 349 |
| Hillcrest Elementary | HILC-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Hillcrest Elementary | HILC-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Collister Elementary | CLST-0121 | 2021-07-26 | <0.0010 | mg/L | 269 |
| Collister Elementary | CLST-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Collister Elementary | CLST-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Borah High School | BORA-0121 | 2021-07-26 | <0.0010 | mg/L | 1474 |
| Borah High School | BORA-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Borah High School | BORA-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Borah High School | BORB-0121 | 2021-07-26 | <0.0010 | mg/L | — |
| Borah High School | BORB-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Borah High School | BORB-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Borah High School | BORC-0121 | 2021-07-26 | <0.0010 | mg/L | — |
| Borah High School | BORC-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Borah High School | BORC-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Borah High School | BORD-0121 | 2021-07-26 | <0.0010 | mg/L | — |
| Borah High School | BORD-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Taft Elementary | TAFT-0121 | 2021-07-26 | <0.0010 | mg/L | 321 |
| Taft Elementary | TAFT-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Taft Elementary | TAFT-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Jefferson Elementary | JEFF-0121 | 2021-07-26 | <0.0010 | mg/L | 264 |
| Jefferson Elementary | JEFF-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Jefferson Elementary | JEFF-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Monroe Elementary School | MONR-0121 | 2021-07-26 | <0.0010 | mg/L | 284 |
| Koelsch Elementary School | KLSH-01A21 | 2021-09-21 | <0.0010 | mg/L | 395 |
| Koelsch Elementary School | KLSH-02A21 | 2021-09-21 | <0.0010 | mg/L | — |
| Koelsch Elementary School | KLSH-0121 | 2021-07-26 | 0.0310 | mg/L | — |
| Koelsch Elementary School | KLSH-0221 | 2021-07-26 | 0.0077 | mg/L | — |
| Koelsch Elementary School | KLSH-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Fairmont Junior High | FAIR-0121 | 2021-07-21 | <0.0010 | mg/L | 811 |
| Fairmont Junior High | FAIR-0221 | 2021-07-21 | <0.0010 | mg/L | — |
| Fairmont Junior High | FAIR-0321 | 2021-07-21 | <0.0010 | mg/L | — |
| Hawthorne Elementary | HAWT-0121 | 2021-07-26 | <0.0010 | mg/L | 307 |
| Hawthorne Elementary | HAWT-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Hawthorne Elementary | HAWT-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Maple Grove Elementary | MPLG-0121 | 2021-07-26 | <0.0010 | mg/L | 465 |
| Maple Grove Elementary | MPLG-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Maple Grove Elementary | MPLG-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Liberty Elementary | LBRT-0121 | 2021-07-26 | <0.0010 | mg/L | 521 |
| Liberty Elementary | LBRT-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Liberty Elementary | LBRT-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Hillside Jr High | HLSD-0121 | 2021-07-26 | <0.0010 | mg/L | 652 |
| Hillside Jr High | HLSD-0221 | 2021-07-26 | 0.003 | mg/L | — |
| Hillside Jr High | HLSD-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| Hillside Jr High | HLSD-0421 | 2021-07-26 | <0.0010 | mg/L | — |
| Adams Elementary | ADA-0121 | 2021-07-26 | <0.0010 | mg/L | 323 |
| Boise High School | BOI-0121 | 2021-07-26 | 0.003 | mg/L | 1496 |
| Boise High School | BOI-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Boise High School | BOI-0321 | 2021-07-26 | 0.0015 | mg/L | — |
| North Jr. High | NOR-0121 | 2021-07-26 | <0.0010 | mg/L | 988 |
| North Jr. High | NOR-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| North Jr. High | NOR-0321 | 2021-07-26 | <0.0010 | mg/L | — |
| North Jr. High | NOR-0421 | 2021-07-26 | <0.0010 | mg/L | — |
| North Jr. High | NOR-0521 | 2021-07-26 | <0.0010 | mg/L | — |
| Madison Elementary | MADI-0121 | 2021-07-26 | <0.0010 | mg/L | 75 |
| Fort Boise | FORT-0121 | 2021-07-26 | <0.0010 | mg/L | 300 |
| Fort Boise | FORT-0221 | 2021-07-26 | <0.0010 | mg/L | — |
| Bellevue Elementary | Pot filler Kitchen | 2022-03-11 | 0.0013 | mg/L | — |
| Bellevue Elementary | E Kitchen sink | 2022-03-11 | 0.0015 | mg/L | — |
| Bellevue Elementary | WF cafeteria | 2022-03-11 | <0.0010 | mg/L | — |
| Bellevue Elementary | WF Gym Foyer | 2022-03-11 | <0.0010 | mg/L | — |
| Bellevue Elementary | Sink Resource Rm | 2022-03-11 | <0.0010 | mg/L | — |
| Bellevue Elementary | Library sink | 2022-03-11 | <0.0010 | mg/L | — |
| Bellevue Elementary | Sink Tech Rm | 2022-03-11 | <0.0010 | mg/L | — |
| Bellevue Elementary | WF Main Entry | 2022-03-11 | <0.0010 | mg/L | — |
| Bellevue Elementary | Side Rm sink RR N | 2022-03-11 | <0.0010 | mg/L | — |
| Bellevue Elementary | WF Rm 12 | 2022-03-11 | 0.0150 | mg/L | — |
| Bellevue Elementary | Sink Rm 13 | 2022-03-11 | 0.0016 | mg/L | — |
| Bellevue Elementary | WF Rm 7 | 2022-03-11 | 0.0039 | mg/L | — |
| Bellevue Elementary | Sink Rm 3 | 2022-03-11 | <0.0010 | mg/L | — |
| Bellevue Elementary | WF Rm 2 | 2022-03-11 | 0.0040 | mg/L | — |
| Bellevue Elementary | WF Rm 1 | 2022-03-11 | 0.0120 | mg/L | — |
| Bellevue Elementary | WF E Wing Hallway | 2022-03-11 | <0.0010 | mg/L | — |
| Bellevue Elementary | Rm 15 WF | 2022-03-11 | 0.0024 | mg/L | — |
| Bellevue Elementary | WF Rm 22 | 2022-03-11 | 0.0110 | mg/L | — |
| Bellevue Elementary | WF Rm 19 | 2022-03-11 | 0.0014 | mg/L | — |
| Bellevue Elementary | Rm 25 WF | 2022-03-11 | 0.0046 | mg/L | — |
| Bellevue Elementary | WF Rm 28 | 2022-03-11 | 0.0072 | mg/L | — |
| Bellevue Elementary | Sink Rm 32 | 2022-03-11 | 0.0180 | mg/L | 245 |
| Bellevue Elementary | Rm 1 DF | 2022-09-07 | 0.0082 | mg/L | |
| Bellevue Elementary | Rm 1 Sink | 2022-09-07 | 0.0032 | mg/L | — |
| Bellevue Elementary | Rm 2 DF | 2022-09-07 | 0.0021 | mg/L | — |
| Bellevue Elementary | Rm 2 Sink | 2022-09-07 | 0.0051 | mg/L | — |
| Bellevue Elementary | Rm 3 Sink | 2022-09-07 | 0.0021 | mg/L | — |
| Bellevue Elementary | Rm 4 DF | 2022-09-07 | 0.0097 | mg/L | — |
| Bellevue Elementary | Rm 4 sink | 2022-09-07 | 0.0011 | mg/L | — |
| Bellevue Elementary | Rm 5 sink | 2022-09-07 | 0.0190 | mg/L | — |
| Bellevue Elementary | Rm 6 sink | 2022-09-07 | 0.0026 | mg/L | — |
| Bellevue Elementary | Rm 7 DF | 2022-09-07 | 0.0024 | mg/L | — |
| Bellevue Elementary | Rm 7 sink | 2022-09-07 | 0.0067 | mg/L | — |
| Bellevue Elementary | Rm 8 sink | 2022-09-07 | 0.0071 | mg/L | — |
| Bellevue Elementary | Rm 9 sink | 2022-09-07 | 0.0027 | mg/L | — |
| Bellevue Elementary | Rm 12 DF | 2022-09-07 | 0.1000 | mg/L | — |
| Bellevue Elementary | Rm 12 sink | 2022-09-07 | 0.0250 | mg/L | — |
| Bellevue Elementary | Rm 13 Sink Staff Lounge | 2022-09-07 | 0.0019 | mg/L | — |
| Bellevue Elementary | Rm 24 DF | 2022-09-07 | 0.0015 | mg/L | — |
| Bellevue Elementary | Rm 24 faucet | 2022-09-07 | 0.0160 | mg/L | — |
| Bellevue Elementary | Rm 23 DF | 2022-09-07 | 0.0027 | mg/L | — |
| Bellevue Elementary | Rm 23 faucet | 2022-09-07 | 0.0140 | mg/L | — |
| Bellevue Elementary | Rm 22 DF | 2022-09-07 | 0.0012 | mg/L | — |
| Bellevue Elementary | Rm 22 faucet | 2022-09-07 | 0.0140 | mg/L | — |
| Bellevue Elementary | Rm 21 DF | 2022-09-07 | <0.0010 | mg/L | — |
| Bellevue Elementary | Rm 21 faucet | 2022-09-07 | 0.0110 | mg/L | — |
| Bellevue Elementary | Rm 20 DF | 2022-09-07 | <0.0010 | mg/L | — |
| Bellevue Elementary | Rm 20 faucet | 2022-09-07 | 0.0024 | mg/L | — |
| Bellevue Elementary | Rm 19 Df | 2022-09-07 | <0.0010 | mg/L | — |
| Bellevue Elementary | Rm 19 faucet | 2022-09-07 | 0.0073 | mg/L | — |
| Bellevue Elementary | Rm 18 DF | 2022-09-07 | 0.0019 | mg/L | — |
| Bellevue Elementary | Rm 18 faucet | 2022-09-07 | 0.0120 | mg/L | — |
| Bellevue Elementary | Rm 17 DF | 2022-09-07 | 0.0022 | mg/L | — |
| Bellevue Elementary | Rm 17 faucet | 2022-09-07 | 0.0110 | mg/L | — |
| Bellevue Elementary | Rm 16 DF | 2022-09-07 | 0.0010 | mg/L | — |
| Bellevue Elementary | Rm 16 faucet | 2022-09-07 | 0.0099 | mg/L | — |
| Bellevue Elementary | Rm 15 DF | 2022-09-07 | <0.0010 | mg/L | — |
| Bellevue Elementary | Rm 15 faucet | 2022-09-07 | 0.0160 | mg/L | — |
| Bellevue Elementary | DF East Hallway | 2022-09-07 | 0.0010 | mg/L | — |
| Bellevue Elementary | East Hall RR Boys North (1) | 2022-09-07 | 0.0010 | mg/L | — |
| Bellevue Elementary | East Hall RR Boys North (2) | 2022-09-07 | 0.0010 | mg/L | — |
| Bellevue Elementary | East Hall RR Boys Mid (3) | 2022-09-07 | 0.0012 | mg/L | — |
| Bellevue Elementary | East Hall RR Boys South (4) | 2022-09-07 | <0.0010 | mg/L | — |
| Bellevue Elementary | East Hall RR Boys South (5) | 2022-09-07 | 0.0012 | mg/L | — |
| Bellevue Elementary | East Hall RR Girls NW (1) | 2022-09-07 | 0.0022 | mg/L | — |
| Bellevue Elementary | East Hall RR Girls NW (2) | 2022-09-07 | 0.0018 | mg/L | — |
| Bellevue Elementary | East Hall RR Girls SW (3) | 2022-09-07 | 0.0021 | mg/L | — |
| Bellevue Elementary | East Hall RR Girls SW (4) | 2022-09-07 | 0.0062 | mg/L | — |
| Bellevue Elementary | East Hall RR Girls NE (1) | 2022-09-07 | <0.0010 | mg/L | — |
| Bellevue Elementary | East Hall RR Girls SE (2) | 2022-09-07 | <0.0010 | mg/L | — |
| Bellevue Elementary | Boys RR 1966 Hall Sink 1 East | 2022-09-07 | 0.0043 | mg/L | — |
| Bellevue Elementary | Boys RR 1966 Hall Sink 2 Mid | 2022-09-07 | 0.0054 | mg/L | — |
| Bellevue Elementary | Boys RR 1966 Hall Sink 3 West | 2022-09-07 | 0.0023 | mg/L | — |
| Bellevue Elementary | Girls RR 1966 Hall Sink 1 East | 2022-09-07 | 0.0030 | mg/L | — |
| Bellevue Elementary | Girls RR 1966 Hall Sink 2 Mid | 2022-09-07 | 0.0041 | mg/L | — |
| Bellevue Elementary | Girls RR 1966 Hall Sink 3 West | 2022-09-07 | 0.0033 | mg/L | — |
| Bellevue Elementary | Nurse RR sink South | 2022-09-07 | <0.0010 | mg/L | — |
| Bellevue Elementary | Office RR sink North | 2022-09-07 | 0.0013 | mg/L | — |
| Bellevue Elementary | Staff RR Sink | 2022-09-07 | 0.0045 | mg/L | — |
| Bellevue Elementary | Kitchen E-S side sink | 2022-09-07 | 0.0015 | mg/L | — |
| Bellevue Elementary | Kitche E-N side sink | 2022-09-07 | 0.0014 | mg/L | — |
| Bellevue Elementary | Kitchen sink W | 2022-09-07 | 0.0045 | mg/L | — |
| Bellevue Elementary | Kitchen Hand Wash Sink | 2022-09-07 | 0.0012 | mg/L | — |
| Bellevue Elementary | Kitchen RR Sink | 2022-09-07 | <0.0010 | mg/L | — |
| Bellevue Elementary | Café Drink Fountain E side | 2022-09-07 | <0.0010 | mg/L | — |
| Bellevue Elementary | Rm 33 Resource Sink | 2022-09-07 | 0.0012 | mg/L | — |
| Bellevue Elementary | Rm 33 Resource Rm bath sink | 2022-09-07 | 0.0072 | mg/L | — |
| Bellevue Elementary | Fountain outside gym (1996) | 2022-09-07 | <0.0010 | mg/L | — |
| Bellevue Elementary | New Womens RR N-2nd sink | 2022-09-07 | 0.0057 | mg/L | — |
| Bellevue Elementary | New Women’s RR 3rd | 2022-09-07 | 0.0056 | mg/L | — |
| Bellevue Elementary | New Women’s RR 4th-S | 2022-09-07 | 0.0057 | mg/L | — |
| Bellevue Elementary | New Men’s RR 1st – S | 2022-09-07 | 0.0140 | mg/L | — |
| Bellevue Elementary | New Men’s RR 2nd | 2022-09-07 | 0.0120 | mg/L | — |
| Bellevue Elementary | New Men’s RR 3rd | 2022-09-07 | 0.0120 | mg/L | — |
| Bellevue Elementary | New Men’s RR 4th N | 2022-09-07 | 0.0078 | mg/L | — |
| Bellevue Elementary | Library Office sink | 2022-09-07 | <0.0010 | mg/L | — |
| Bellevue Elementary | Tech sink | 2022-09-07 | <0.0010 | mg/L | — |
| Bellevue Elementary | Rm 25 Portable S Sink | 2022-09-07 | 0.0140 | mg/L | — |
| Bellevue Elementary | Rm 25 Portable S Fountain | 2022-09-07 | 0.0033 | mg/L | — |
| Bellevue Elementary | Rm 26 Portable N sink | 2022-09-07 | 0.0100 | mg/L | — |
| Bellevue Elementary | Rm 26 Portable N Fountain | 2022-09-07 | 0.0031 | mg/L | — |
| Bellevue Elementary | Rm 27 Portable S sink | 2022-09-07 | 0.0240 | mg/L | — |
| Bellevue Elementary | Rm 27 Portable S Fountain | 2022-09-07 | 0.0081 | mg/L | — |
| Bellevue Elementary | Between 27/28 Portable sink | 2022-09-07 | 0.0057 | mg/L | — |
| Bellevue Elementary | Rm 28 Portable sink | 2022-09-07 | 0.0088 | mg/L | — |
| Bellevue Elementary | Rm 28 Portable fountain | 2022-09-07 | 0.0033 | mg/L | — |
| Bellevue Elementary | Rm 31 sink S Portable | 2022-09-07 | 0.0026 | mg/L | — |
| Bellevue Elementary | Rm 32 sink N Portable | 2022-09-07 | 0.0025 | mg/L | 245 |
| Fairmont Junior High (Boise SD) | Fair-22-01 – 1st Draw | 2022-09-07 | <0.0010 | mg/L | — |
| Fairmont Junior High (Boise SD) | Fair-22-02 – 1st Draw | 2022-09-07 | <0.0010 | mg/L | — |
| Fairmont Junior High (Boise SD) | Fair-22-03 – 1st Draw | 2022-09-07 | <0.0010 | mg/L | — |
| Fairmont Junior High (Boise SD) | Fair-22-04 – 1st Draw | 2022-09-07 | <0.0010 | mg/L | — |
| Fairmont Junior High (Boise SD) | Fair-22-05 – 1st Draw | 2022-09-07 | <0.0010 | mg/L | 665 |
| Hawthorne Elementary | .01-01-22 | 2022-09-28 | <0.0010 | mg/L | — |
| Hawthorne Elementary | .01-02-22 | 2022-09-28 | <0.0010 | mg/L | 331 |
| Garfield Elementary | .01-01-22 | 2022-09-26 | <0.0010 | mg/L | — |
| Garfield Elementary | .01-02-22 | 2022-09-26 | <0.0010 | mg/L | — |
| Garfield Elementary | .02-01-22 | 2022-09-26 | <0.0010 | mg/L | — |
| Garfield Elementary | .02-02-22 | 2022-09-26 | <0.0010 | mg/L | — |
| Garfield Elementary | B-01-22 | 2022-09-26 | <0.0010 | mg/L | 272 |
| Hillcrest Elementary | .01-01-22 | 2022-09-28 | <0.0010 | mg/L | — |
| Hillcrest Elementary | .01-02-22 | 2022-09-28 | <0.0010 | mg/L | — |
| Hillcrest Elementary | .01-03-22 | 2022-09-28 | <0.0010 | mg/L | — |
| Hillcrest Elementary | .01-04-22 | 2022-09-28 | <0.0010 | mg/L | 262 |
| Capital High School | .01-01-22 | 2022-10-03 | <0.0010 | mg/L | — |
| Capital High School | .01-02-22 | 2022-10-03 | <0.0010 | mg/L | — |
| Capital High School | .01-03-22 | 2022-10-03 | <0.0010 | mg/L | — |
| Capital High School | .01-04-22 | 2022-10-03 | <0.0010 | mg/L | — |
| Capital High School | .01-05-22 | 2022-10-03 | <0.0010 | mg/L | — |
| Capital High School | .01-06-22 | 2022-10-03 | <0.0010 | mg/L | — |
| Capital High School | .01-07-22 | 2022-10-03 | <0.0010 | mg/L | — |
| Capital High School | .01-08-22 | 2022-10-03 | <0.0010 | mg/L | — |
| Capital High School | .02-01-22 | 2022-10-03 | <0.0010 | mg/L | — |
| Capital High School | .02-02-22 | 2022-10-03 | <0.0010 | mg/L | — |
| Capital High School | .02-03-22 | 2022-10-03 | <0.0010 | mg/L | 1,097 |
| Monroe Elementary School | .01-01-22 | 2022-09-29 | <0.0010 | mg/L | — |
| Monroe Elementary School | .01-01-22 | 2022-09-29 | <0.0010 | mg/L | 205 |
| Jefferson Elementary | .01-01-22 | 2022-09-29 | <0.0010 | mg/L | — |
| Jefferson Elementary | .01-02-22 | 2022-09-29 | <0.0010 | mg/L | — |
| Jefferson Elementary | .01-03-22 | 2022-09-29 | <0.0010 | mg/L | 206 |
| Maple Grove Elementary | .01-01-22 | 2022-09-30 | <0.0010 | mg/L | — |
| Maple Grove Elementary | .01-02-22 | 2022-09-30 | <0.0010 | mg/L | — |
| Maple Grove Elementary | .01-03-22 | 2022-09-30 | <0.0010 | mg/L | — |
| Maple Grove Elementary | .01-04-22 | 2022-09-30 | <0.0010 | mg/L | — |
| Maple Grove Elementary | .01-05-22 | 2022-09-30 | <0.0010 | mg/L | 343 |
| Owyhee Elementary | .01-01-22 | 2022-09-30 | <0.0010 | mg/L | — |
| Owyhee Elementary | .01-02-22 | 2022-09-30 | <0.0010 | mg/L | — |
| Owyhee Elementary | .01-03-22 | 2022-09-30 | <0.0010 | mg/L | 326 |
| Fort Boise | FTB-01 | 2022-10-11 | <0.0010 | mg/L | — |
| Fort Boise | FTB-02 | 2022-10-11 | <0.0010 | mg/L | — |
| Fort Boise | FTB-03 | 2022-10-11 | <0.0010 | mg/L | 230 |
| Adams Elementary | ADA-01 | 2022-10-11 | 0.0220 | mg/L | — |
| Adams Elementary | ADA-02 | 2022-10-11 | <0.0010 | mg/L | — |
| Adams Elementary | ADA-03 | 2022-10-11 | <0.0010 | mg/L | 245 |
| Borah High School | .01-01-22 | 2022-10-10 | <0.0010 | mg/L | — |
| Borah High School | .01-02-22 | 2022-10-10 | <0.0010 | mg/L | — |
| Borah High School | .01-03-22 | 2022-10-10 | <0.0010 | mg/L | — |
| Borah High School | .01-04-22 | 2022-10-10 | <0.0010 | mg/L | — |
| Borah High School | .01-05-22 | 2022-10-10 | <0.0010 | mg/L | — |
| Borah High School | .02-01-22 | 2022-10-10 | <0.0010 | mg/L | — |
| Borah High School | .02-02-22 | 2022-10-10 | <0.0010 | mg/L | — |
| Borah High School | .02-03-22 | 2022-10-10 | <0.0010 | mg/L | — |
| Borah High School | .03-01-22 | 2022-10-10 | <0.0010 | mg/L | — |
| Borah High School | .03-02-22 | 2022-10-10 | <0.0010 | mg/L | — |
| Borah High School | .03-03-22 | 2022-10-10 | <0.0010 | mg/L | 1141 |
| Madison Elementary | MAD-01 | 2022-10-12 | <0.0010 | mg/L | — |
| Madison Elementary | MAD-02 | 2022-10-12 | 0.0062 | mg/L | 45 |
| Taft Elementary | TAFT-01 | 2022-10-12 | <0.0010 | mg/L | — |
| Taft Elementary | TAFT-02 | 2022-10-12 | <0.0010 | mg/L | — |
| Taft Elementary | TAFT-03 | 2022-10-12 | <0.0010 | mg/L | — |
| Taft Elementary | TAFT-04 | 2022-10-12 | <0.0010 | mg/L | 239 |
| Bellevue Elementary | RM 12 1st Draw | 2022-10-13 | 0.0320 | mg/L | — |
